Speed to proof
How fast you can be visibly the best provider in this niche — the reference customer, not the first invoice.
All 16 niches, one screen
Six scores, one to five, applied identically. They are judgements built on the evidence on each niche page, not measurements — and the sum is a blunt instrument, because a 1 on room to win should end the conversation whatever the total says. Read the columns.
| Niche | PRF | BUD | DEF | CST | RCH | RM | Σ | Read | Who is there |
|---|---|---|---|---|---|---|---|---|---|
| Video, motion and VFX | 5 | 4 | 4 | 4 | 4 | 5 | 26 | build | — |
| Mechanical CAD and manufacturing | 4 | 4 | 4 | 4 | 5 | 5 | 26 | build | — |
| Defensive security | 5 | 5 | 4 | 4 | 4 | 3 | 25 | build | Loginsoft — sells 'Security Data for AI Training' and AI model validation at $25–49/hr from a 201–500 person firm founded 2005 |
| Architecture, engineering and construction | 4 | 3 | 4 | 4 | 5 | 5 | 25 | build | — |
| Accounting, audit and tax | 4 | 2 | 3 | 5 | 5 | 5 | 24 | build | — |
| Clinical medicine | 4 | 5 | 4 | 2 | 5 | 4 | 24 | watch | Centaur AI, Protege (labelled artefacts only — reasoning traces are unoccupied) |
| Law | 4 | 3 | 4 | 3 | 5 | 4 | 23 | build | Vals AI (adjacent — benchmarking, not data supply) |
| Senior code review | 3 | 5 | 2 | 4 | 5 | 2 | 21 | watch | Datacurve, AfterQuery, Mechanize, Turing, Scale, Surge, ~20 more |
| Investment banking and financial modelling | 3 | 5 | 2 | 5 | 4 | 2 | 21 | crowded | Halluminate, AfterQuery, Vals AI |
| Offensive security | 2 | 5 | 3 | 3 | 5 | 2 | 20 | crowded | Gray Swan, Irregular, Dreadnode, Trajectory Labs, 10a Labs, Palisade Research |
| Design and UI/UX | 2 | 4 | 2 | 4 | 5 | 1 | 18 | crowded | Contra Labs, Taste Labs, Design Arena, LM Arena, Verita AI |
| Sales and GTM | 2 | 1 | 1 | 3 | 5 | 5 | 17 | avoid | — |
| Game development and 3D art | 2 | 2 | 2 | 3 | 5 | 3 | 17 | avoid | Worldmodeldata, Good Start Labs (both adjacent, neither selling dev expertise) |
| Skilled trades and field service | 2 | 1 | 2 | 1 | 5 | 5 | 16 | avoid | — |
| Life-science wet lab | 2 | 3 | 4 | 1 | 4 | 1 | 15 | crowded | Edison Scientific, Mercor (via Sepal AI), Lila Sciences, Periodic Labs |
| Chip design and EDA | 2 | 2 | 3 | 1 | 3 | 4 | 15 | avoid | Phinity Labs (unconfirmed) |
Higher is always better for the operator.
How fast you can be visibly the best provider in this niche — the reference customer, not the first invoice.
Whether a buyer is demonstrably spending on this domain today, evidenced by a posting, a system card or a contract.
Whether the supply stays scarce and the data keeps needing refreshing three years out.
What it costs to assemble the first cohort and run the first pilot. Higher is cheaper.
Whether a named register, forum or marketplace puts you in front of the supply this month.
How much of the position is still open. A niche with an entrenched specialist scores low however good it looks.
Each niche's one-line read, in rank order.